age	lat	long	dec	inc	int
710.06	15.06	-59.57	8.85	34.40	21.94
716.30	15.06	-59.57	5.85	34.00	23.65
722.02	15.06	-59.57	-0.85	27.50	50.86
732.13	15.06	-59.57	5.15	32.70	32.87
737.93	15.06	-59.57	2.75	32.10	41.85
743.45	15.06	-59.57	3.55	34.10	28.46
749.94	15.06	-59.57	1.05	37.00	37.06
761.32	15.06	-59.57	0.75	33.90	37.04
766.62	15.06	-59.57	4.65	35.50	18.21
772.16	15.06	-59.57	12.55	44.50	8.48
792.05	15.06	-59.57	186.45	10.40	18.89
813.21	15.06	-59.57	196.65	8.30	17.58
844.16	15.06	-59.57	183.65	-5.40	19.64
858.75	15.06	-59.57	182.15	-0.50	14.00
864.05	15.06	-59.57	181.55	0.80	18.59
870.00	15.06	-59.57	186.15	-20.80	48.59
880.38	15.06	-59.57	182.05	-18.50	24.49
896.53	15.06	-59.57	183.75	-14.80	27.16

